<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The CCPA Proposed Regs’ Data Valuation Calculation Provisions Provide Flexibility, But Raise Ambiguity &#038; Transparency Concerns	</title>
	<atom:link href="https://blog.ericgoldman.org/archives/2020/06/the-ccpa-proposed-regs-data-valuation-calculation-provisions-provide-flexibility-but-raise-ambiguity-transparency-concerns.htm/feed" rel="self" type="application/rss+xml" />
	<link>https://blog.ericgoldman.org/archives/2020/06/the-ccpa-proposed-regs-data-valuation-calculation-provisions-provide-flexibility-but-raise-ambiguity-transparency-concerns.htm</link>
	<description></description>
	<lastBuildDate>Mon, 29 Jun 2020 15:23:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: A Review of the &#34;Final&#34; CCPA Regulations from the CA Attorney General - Technology &#38; Marketing Law Blog		</title>
		<link>https://blog.ericgoldman.org/archives/2020/06/the-ccpa-proposed-regs-data-valuation-calculation-provisions-provide-flexibility-but-raise-ambiguity-transparency-concerns.htm#comment-2637</link>

		<dc:creator><![CDATA[A Review of the &#34;Final&#34; CCPA Regulations from the CA Attorney General - Technology &#38; Marketing Law Blog]]></dc:creator>
		<pubDate>Mon, 29 Jun 2020 15:23:41 +0000</pubDate>
		<guid isPermaLink="false">https://blog.ericgoldman.org/?p=21243#comment-2637</guid>

					<description><![CDATA[[&#8230;] these problems. In circumstances where a business is engaged in allegedly discriminatory practices, it must document its math using one of 8 different methods. I&#8217;m not sure how expensive those methods will be and how businesses will try to cut corners [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] these problems. In circumstances where a business is engaged in allegedly discriminatory practices, it must document its math using one of 8 different methods. I&#8217;m not sure how expensive those methods will be and how businesses will try to cut corners [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
